รายละเอียดสินค้า:
การชำระเงิน:
|
| จำนวนสถานี: | 65 (GZPK-65) / 71 (GZPK-71) | มาตรฐานเครื่องมือ: | บีบี (GZPK-65) / บีบีเอส (GZPK-71) |
|---|---|---|---|
| แรงดันหลักสูงสุด: | 100 kN | แรงดันล่วงหน้าสูงสุด: | 20 กิโลนิวตัน |
| เส้นผ่านศูนย์กลางแท็บเล็ตสูงสุด (กลม): | 13 มม. | เส้นผ่านศูนย์กลางแท็บเล็ตสูงสุด (ไม่สม่ำเสมอ): | 16 มม |
| ความลึกของการเติมสูงสุด: | 15 มม. | ความหนาของแท็บเล็ตสูงสุด: | 6 มม |
| ความเร็วป้อมปืนสูงสุด: | 70 r/นาที | กำลังการผลิตสูงสุด: | 462,000 ชิ้น/ชม |
| กำลังมอเตอร์: | 11 กิโลวัตต์ | ขนาดโดยรวม: | 1530 x 1250 x 1900 มม |
| น้ำหนักเครื่อง: | 4,300 กก | ความเข้ากันได้ของรูปร่างแท็บเล็ต: | กลม ไม่สม่ำเสมอ สลักสองด้าน |
| ระบบควบคุม: | PLC พร้อมหน้าจอสัมผัส HMI | การหล่อลื่น: | ระบบน้ำมันและจาระบีส่วนกลางอัตโนมัติ |
| เน้น: | speed tablet press machine,high output tablet compression,automatic tablet rejection system |
||
The TIANHE GZPK-65 and GZPK-71 represent the highest-output tier of our speed tablet press machine lineup, purpose-built for pharmaceutical and nutraceutical manufacturers requiring maximum throughput without compromising on tablet quality. Equipped with 65 and 71 stations respectively using BB and BBS international tooling standards, these machines deliver an industry-leading 462,000 tablets per hour in continuous production mode. The compact tablet size capability (up to 13