รายละเอียดสินค้า:
การชำระเงิน:
|
| จำนวนสถานี: | 45 (GZPK-45) / 55 (GZPK-55) | มาตรฐานเครื่องมือ: | ดี (GZPK-45) / บี (GZPK-55) |
|---|---|---|---|
| แรงดันหลักสูงสุด: | 100 kN | แรงดันล่วงหน้าสูงสุด: | 20 กิโลนิวตัน |
| เส้นผ่านศูนย์กลางแท็บเล็ตสูงสุด (กลม): | 25 มม. (ล) / 18 มม. (B) | เส้นผ่านศูนย์กลางแท็บเล็ตสูงสุด (ไม่สม่ำเสมอ): | 25 มม. (ล) / 19 มม. (B) |
| ความลึกของการเติมสูงสุด: | 20 มม. (ล) / 18 มม. (B) | ความหนาของแท็บเล็ตสูงสุด: | 8 มม. (ล) / 7 มม. (B) |
| ความเร็วป้อมปืนสูงสุด: | 70 r/นาที | กำลังการผลิตสูงสุด: | 378,000 (GZPK-45) / 462,000 (GZPK-55) ชิ้น/ชม. |
| กำลังมอเตอร์: | 11 กิโลวัตต์ | ขนาดโดยรวม: | 1530 x 1250 x 1900 มม |
| น้ำหนักเครื่อง: | 4,300 กก | ความเข้ากันได้ของรูปร่างแท็บเล็ต: | กลม ไม่สม่ำเสมอ สลักสองด้าน |
| ระบบควบคุม: | PLC พร้อมหน้าจอสัมผัส HMI | การหล่อลื่น: | ระบบน้ำมันและจาระบีส่วนกลางอัตโนมัติ |
| เน้น: | high speed tablet press machine,automatic tablet weight control,GMP rotary tablet compression |
||
The TIANHE GZPK-45 and GZPK-55 represent the pinnacle of speed tablet press machine engineering for mid-to-large tablet production. As a double-sided rotary tablet press equipped with automatic tablet weight control and intelligent rejection systems, this machine delivers unmatched precision and throughput for pharmaceutical, nutraceutical, chemical, and food-grade tablet manufacturing operations. Engineered with D-type and B-type international tooling standards respectively,